Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2006 Toyota Avalon | Limited | Phantom Gray Pearl | 52,840 | $18,552 | 1 | |
| 2007 Toyota Avalon | Touring | Titanium Metallic | 34,950 | $19,992 | 1 | |
| 2004 Toyota Camry | LE | Lunar Mist Metallic | 28,000 | $11,443 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 9,190 | $17,443 | 1 | |
| 2008 Toyota Camry | LE | Aloe Green Metallic | 14,500 | $17,994 | 1 | |
| 2009 Toyota Camry | LE | Classic Silver Metallic | 13,855 | $14,995 | 1 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 28,390 | $14,994 | 1 | |
| 2008 Toyota Camry | LE | Black | 38,565 | $15,554 | 1 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 28,005 | $14,994 | 1 | |
| 2008 Toyota Camry | LE | Classic Silver Metallic | 19,345 | $16,994 | 1 | |
| 2007 Toyota Camry | LE | Magnetic Gray Metallic | 32,780 | $14,992 | 1 | |
| 2010 Toyota Camry | LE | Sandy Beach Metallic | 13,570 | $18,992 | 1 | |
| 2007 Toyota Camry | LE | Dark Blue Metallic | 42,000 | $15,994 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 29,225 | $18,491 | 1 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 49,120 | $15,992 | 1 | |
| 2007 Toyota Camry | LE | Black | 18,430 | $19,991 | 1 | |
| 2007 Toyota Camry | LE | Dark Blue Metallic | 25,475 | $17,991 | 1 | |
| 2010 Toyota Camry | SE | Classic Silver Metallic | 25,880 | $20,992 | 1 | |
| 2007 Toyota Camry | SE | Magnetic Gray Metallic | 30,330 | $17,992 | 1 | |
| 2008 Toyota Camry | SE W POWER S. ROOF | Blue Ribbon Metallic | 42,860 | $14,994 | 1 | |
| 2008 Toyota Camry | XLE | Desert Sand Metallic | 14,980 | $18,223 | 1 | |
| 2008 Toyota Camry Hybrid | | Magnetic Gray Metallic | 46,520 | $17,992 | 1 | |
| 2009 Toyota Corolla | CE | Capri Sea Metallic | 14,350 | $13,884 | 1 | |
| 2007 Toyota Corolla | CE | Desert Sand Mica | 47,590 | $11,491 | 1 | |
| 2008 Toyota Corolla | LE | Desert Sand Mica | 48,105 | $12,443 | 1 | |
| 2008 Toyota Corolla | LE | Desert Sand Mica | 23,235 | $13,891 | 1 | |
| 2007 Toyota Corolla | LE | Phantom Gray Pearl | 39,925 | $12,994 | 1 | |
| 2008 Toyota Corolla | LE | Super White | 21,690 | $12,994 | 1 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 27,815 | $13,994 | 1 | |
| 2010 Toyota Corolla | LE | Capri Sea Metallic | 10,850 | $15,994 | 1 | |
| 2010 Toyota Corolla | LE | Blue Streak Metallic | 5,600 | $15,994 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 9,525 | $15,994 | 1 | |
| 2009 Toyota Matrix | S | Black Sand Pearl | 25,240 | $16,992 | 1 | |
| 2007 Toyota Matrix | XR | Indigo Ink Pearl | 42,710 | $14,552 | 1 | |
| 2006 Toyota Matrix | XR | Silver Streak Mica | 57,200 | $15,991 | 1 | |
| 2007 Toyota Prius | | Classic Silver Metallic | 56,520 | $16,554 | 1 | |
| 2008 Toyota Prius | | Driftwood Pearl | 10,140 | $18,552 | 1 | |
| 2008 Toyota Prius | | Seaside Pearl | 39,700 | $16,991 | 1 | |
| 2010 Toyota Prius | | Classic Silver Metallic | 16,010 | $20,992 | 1 | |
| 2008 Toyota Yaris | | Black Sand Pearl | 63,815 | $10,994 | 1 | |
| 2009 Toyota Yaris | | Polar White | 19,180 | $13,554 | 1 | |
| 2006 BMW 3 Series | 325xi | Jet Black | 59,585 | $21,491 | 0 | |
| 2007 Chevrolet Aveo | LS | Black | 89,925 | $6,491 | 0 | |
| 2006 Chevrolet Malibu Maxx | SS | Black | 61,030 | $10,994 | 0 | |
| 2001 Honda Accord | EX w Leather | Satin Silver Metallic | 84,330 | $8,883 | 0 | |
| 2007 Hyundai Sonata | | Bright Silver | 60,170 | $10,992 | 0 | |
| 2003 Hyundai Sonata | GLS | White Pearl | 95,535 | $6,591 | 0 | |
| 2005 Lincoln LS | | Cashmere Tri-Coat | 37,845 | $10,554 | 0 | |
| 2004 Mercedes-Benz E-Class | 3.2L | Desert Silver Metallic | 81,125 | $18,491 | 0 | |
| 2008 Nissan Altima | 2.5 S | Precision Grey Metallic | 73,710 | $15,443 | 0 | |
| 2009 Nissan Altima | S | Super Black | 30,625 | $16,994 | 0 | |
| 2005 Nissan Altima | S | Polished Pewter Metallic | 62,065 | $10,991 | 0 | |
| 2004 Nissan Maxima | SL | Coral Sand Metallic | 59,030 | $15,991 | 0 | |
| 2003 Saab 9-3 | SE | Black | 77,255 | $9,992 | 0 | |
| 2008 Scion tC | | Waveline Pearl | 39,225 | $14,884 | 0 | |
| 2002 Toyota Camry | LE | Lunar Mist Metallic | 38,540 | $10,443 | 0 | |
| 2005 Toyota Camry | LE | Lunar Mist Metallic | 63,100 | $11,992 | 0 | |
| 2002 Toyota Camry | LE | Super White | 168,450 | $7,991 | 0 | |
| 2000 Toyota Corolla | CE | Silver Stream Opalescent | 98,416 | $6,892 | 0 | |
| 2005 Toyota Corolla | S Type | Silver Streak Mica | 113,220 | $8,992 | 0 | |
| 2001 Toyota Prius | | Electric Green Mica | 84,625 | $7,892 | 0 | |
| 2008 Volkswagen Jetta | S | Blue Graphite Metallic | 29,275 | $15,443 | 0 | |
| 2005 Volkswagen Passat | GLX | Wheat Beige | 31,510 | $13,992 | 0 | |
| 2004 Volvo S60 | FWD | Silver Metallic | 100,970 | $8,994 | 0 | |
Other Recent Inventory Searches